<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abstract art in the era of global conceptualism</title>
	<atom:link href="http://newabstraction.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://newabstraction.net</link>
	<description>A site for discussion of so-called abstract art, including its past, present and future. Informed contributors are welcome.</description>
	<lastBuildDate>Fri, 24 May 2013 22:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Perennially New</title>
		<link>http://newabstraction.net/2013/05/24/perennially-new/</link>
		<comments>http://newabstraction.net/2013/05/24/perennially-new/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:20:09 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[American Modernism]]></category>
		<category><![CDATA[Conceptualism and Painting]]></category>
		<category><![CDATA[Principles of Abstraction]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Jeremy Gilbert-Rolfe]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[subjectivity]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://newabstraction.net/?p=5948</guid>
		<description><![CDATA[An article of 1989 by Jeremy Gilbert-Rolfe, called &#8220;The Current State of Nonrepresentation,&#8221; proves that certain ideas might seem fresh, but are hardly new: &#8220;&#8230;the task of nonrepresentation [is], typically, one which involves seeing a thing which is, for once, &#8230; <a href="http://newabstraction.net/2013/05/24/perennially-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>An article of 1989 by <a href="http://en.wikipedia.org/wiki/Jeremy_Gilbert-Rolfe" target="_blank">Jeremy Gilbert-Rolfe</a>, called &#8220;The Current State of Nonrepresentation,&#8221; proves that certain ideas might seem fresh, but are hardly new:</p>
<p>&#8220;&#8230;the task of nonrepresentation [is], typically, one which involves seeing a thing which is, for once, about the presentation of no thing&#8230;People are uncomfortable with such an activity because it destabilizes so much that is dear to them. Unlike Conceptual Art, which celebrates the triumph of the idea over the material—in the name of Materialism of course, like all realisms—nonrepresentational art does not offer the security of historicism, of the notion of historical relevance as the final arbiter—a nonaesthetic one, therefore—of the work of art&#8230;.Unlike representation more generally considered—that is to say, aside from the representationalism that is Conceptualism—nonrepresentation does not give one pictures of things which one may then relate to the&#8230;subjectivity which produced them.&#8221;</p>
<p>There is a lot going on here, and many of the threads have also been disentangled and rewoven on this blog—for one the desire for freedom from both ideas and subjectivity.</p>
<div id="attachment_5949" class="wp-caption aligncenter" style="width: 579px"><a href="http://newabstraction.net/wp-content/uploads/2013/05/more2010.jpg"><img class=" wp-image-5949 " alt="Jeremy Gilbert-Rolfe, More 2010" src="http://newabstraction.net/wp-content/uploads/2013/05/more2010.jpg" width="569" height="432" /></a><p class="wp-caption-text">Jeremy Gilbert-Rolfe, More 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://newabstraction.net/2013/05/24/perennially-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Shortage?</title>
		<link>http://newabstraction.net/2013/05/22/energy-shortage/</link>
		<comments>http://newabstraction.net/2013/05/22/energy-shortage/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:04:49 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[Abstraction and Society]]></category>
		<category><![CDATA[Conceptualism and Painting]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Ethics of Abstraction]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://newabstraction.net/?p=5997</guid>
		<description><![CDATA[Jeff Rubin, in a book discussed in the previous post, actually does make a good case for a zero growth or steady state economy. Not that it&#8217;s desirable, but that rising energy costs will make it inevitable. And that may &#8230; <a href="http://newabstraction.net/2013/05/22/energy-shortage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Jeff Rubin, in a book discussed in the previous post, actually does make a good case for a zero growth or steady state economy. Not that it&#8217;s desirable, but that rising energy costs will make it inevitable. And that may well be a good thing, for the sake of our environment at least. The nature of a steady state economy is that resources, and wealth, are finite, so if one person gets richer, another has to become more poor. Can&#8217;t be helped. That means the ultimate victory of the planned economy, or at least some kind of socialism, because all economic matters in the last instance will become political. Again, not because that kind of system works well, but because we are forced to have it. Rubin doesn&#8217;t say so, that&#8217;s my extrapolation. The art world is in a growth mode now, and presumably it can grow forever creatively—there are no necessary limits to what any artist can imagine—but money for art will be as political as any, managed by committees and <a title="Bureaucracy and Organic Art" href="http://newabstraction.net/2011/09/24/bureaucracy-organicart-linsley-conceptualism/" target="_blank">bureaucrats</a>. So along with socialism, conceptual art will likewise prevail. Despite decades of &#8220;critique,&#8221; it&#8217;s still hard to get art world denizens to think in economic terms. As in the broader economy, art&#8217;s challenge is over production. There are too many artists, partly due to the fact that art education has been in a growth mode for more than half a century, and still is. In the world of zero growth and finite wealth it&#8217;s not hard to imagine a strict limit on the number of artists allowed to practice professionally. And who will decide who they are?</p>
<p>I remember <a href="http://en.wikipedia.org/wiki/Sun_Ra" target="_blank">Sun Ra</a> saying that with six billion people how could there be an energy shortage? Now there are seven. Or just step out side and look at the sky. The sun has lifted tons and tons of water up into the air, and the wind is moving them around. How much energy does that take? More than we could ever use. There is no lack of energy, it&#8217;s just a matter of whether it&#8217;s where we need it in a form we can use—purely a technical problem. But for Rubin, renewable energy is far off in the future. He may or may not be right, and his attitude may or may not be a good strategy. It&#8217;s good if it makes us more aware of how prices work, yet a real turn to solar and geothermal would allow infinite growth. Though I&#8217;m very critical of Silicon Valley type <a title="Hysterical Rhetoric of Innovation" href="http://newabstraction.net/2012/06/23/hysterical-rhetoric-of-innovation/" target="_blank">techno-optimism</a>, that is a material fact.</p>
<div id="attachment_6006" class="wp-caption aligncenter" style="width: 586px"><a href="http://newabstraction.net/wp-content/uploads/2013/05/sun-ra.jpg"><img class=" wp-image-6006  " alt="sun ra" src="http://newabstraction.net/wp-content/uploads/2013/05/sun-ra.jpg" width="576" height="530" /></a><p class="wp-caption-text">Sun Ra</p></div>
]]></content:encoded>
			<wfw:commentRss>http://newabstraction.net/2013/05/22/energy-shortage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pessimism About Growth</title>
		<link>http://newabstraction.net/2013/05/20/pessimism-about-growth/</link>
		<comments>http://newabstraction.net/2013/05/20/pessimism-about-growth/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:58:16 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[Abstraction and Society]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://newabstraction.net/?p=5966</guid>
		<description><![CDATA[I&#8217;ve been reading a book by Jeff Rubin called The End of Growth. I&#8217;m not sure that artists should celebrate the emergence of a steady state economy, and also not sure that predictions about the same are accurate. The merit &#8230; <a href="http://newabstraction.net/2013/05/20/pessimism-about-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been reading a book by <a href="http://www.jeffrubinssmallerworld.com/" target="_blank">Jeff Rubin</a> called <em>The End of Growth.</em> I&#8217;m not sure that artists should celebrate the emergence of a steady state economy, and also not sure that predictions about the same are accurate. The merit of books like his is that they vividly convey the three dimensional complexity of the world—four dimensional since it is always changing—and that is always refreshing for any artist. It counteracts any tendency to settle in one&#8217;s thinking. There&#8217;s no doubt that the pot will boil over, and art will bubble with the rest of it. One day we&#8217;ll look at the critics and the ideas we thought were most important with disbelief. Abstraction will still be there, but the political kind may look pretty dated. Unless of course the growth model really is finished, in which case bureaucrats will rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://newabstraction.net/2013/05/20/pessimism-about-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dokoupil</title>
		<link>http://newabstraction.net/2013/05/18/dokoupil/</link>
		<comments>http://newabstraction.net/2013/05/18/dokoupil/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:17:12 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[Conceptualism and Painting]]></category>
		<category><![CDATA[Ethics of Abstraction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Jiri Georg Dokoupil]]></category>
		<category><![CDATA[sensibility]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://newabstraction.net/?p=5559</guid>
		<description><![CDATA[I always felt an affinity with J.G.Dokoupil, confirmed in spades by this interview, which I recommend to everyone. Dokoupil could be called a conceptual painter, and I&#8217;m a non-conceptual artist, so we should have a lot in common.]]></description>
				<content:encoded><![CDATA[<p>I always felt an affinity with J.G.Dokoupil, confirmed in spades by <a href="http://032c.com/2012/dokoupil" target="_blank">this interview</a>, which I recommend to everyone. Dokoupil could be called a conceptual painter, and I&#8217;m a non-conceptual artist, so we should have a lot in common.</p>
<div id="attachment_5562" class="wp-caption aligncenter" style="width: 498px"><a href="http://newabstraction.net/wp-content/uploads/2013/03/soapbubbles2007.jpg"><img class="size-full wp-image-5562" alt="Jiri Georg Dokoupil, Soap Bubbles in the Summer 2007" src="http://newabstraction.net/wp-content/uploads/2013/03/soapbubbles2007.jpg" width="488" height="485" /></a><p class="wp-caption-text">Jiri Georg Dokoupil, Soap Bubbles in the Summer 2007</p></div>
]]></content:encoded>
			<wfw:commentRss>http://newabstraction.net/2013/05/18/dokoupil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics of Blogging</title>
		<link>http://newabstraction.net/2013/05/16/politics-of-blogging/</link>
		<comments>http://newabstraction.net/2013/05/16/politics-of-blogging/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:09:15 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[Abstraction and Society]]></category>
		<category><![CDATA[Conceptualism and Painting]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Principles of Abstraction]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Linsley]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[self-reflection]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://newabstraction.net/?p=4208</guid>
		<description><![CDATA[John Kelsey&#8217;s article in last September&#8217;s Artforum, with its criticisms of digital networking, combined with some comments from my friend Scott Lyall, provoked me to take a step back and ask what it is I&#8217;m doing here. This post is &#8230; <a href="http://newabstraction.net/2013/05/16/politics-of-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>John Kelsey&#8217;s <a href="http://artforum.com/inprint/issue=201207&amp;id=31940" target="_blank">article</a> in last September&#8217;s Artforum, with its criticisms of digital networking, combined with some comments from my friend Scott Lyall, provoked me to take a step back and ask what it is I&#8217;m doing here. This post is late, but the response is still current.</p>
<p>Most popular blogs are compilations, or offer some other kind of usability—I just put out my own ideas. In any case, there is a huge difference between blogging, which is basically journalism, and Facebooking, which is enthusiastic co-operation in a giant marketing system. In what way is what I am doing different from writing for Artforum? Of course &#8220;Robert Linsley,&#8221; the voice that you hear speaking out of these words, is an artifact of the technology, and a fiction, but that&#8217;s not new in any way. That it is a less enlightening, and much less entertaining voice than say&#8230;Felix Krull&#8230;is an aesthetic problem, not a world historical crisis of the disappearing subject. I think that the form rubs against the context in some small way—I don&#8217;t compromise my writing to meet the demands of so-called SEO. There is software that will alter one&#8217;s writing for maximum Google placement, I don&#8217;t use anything like that.</p>
<p>Maybe it is a little bit perverse to send out one&#8217;s ideas into nothingness, but no more perverse than writing a newspaper column. The real perversion here is that the labor is unpaid, like most work in the digital economy. Admitted, I take pleasure in doing it. But&#8230;it has to serve some purpose. I thought the posts could be notes for a book, but a blog has a centrifugal nature—its deep form is the tangent, or digression. The longer I write the less likely it will make one book—maybe two or three, but that&#8217;s impractical.</p>
]]></content:encoded>
			<wfw:commentRss>http://newabstraction.net/2013/05/16/politics-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edges Early and Late</title>
		<link>http://newabstraction.net/2013/05/14/edges-early-and-late/</link>
		<comments>http://newabstraction.net/2013/05/14/edges-early-and-late/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:23:25 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[American Modernism]]></category>
		<category><![CDATA[Principles of Abstraction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Frank Stella]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[shaped canvas]]></category>

		<guid isPermaLink="false">http://newabstraction.net/?p=5866</guid>
		<description><![CDATA[I was reading the catalog for the show Frank Stella 1958, and one of the writers, Megan Luke, explains Stella&#8217;s thinking about edges, which led to the early Black Paintings. He noticed that many of the second generation abstract expressionists &#8230; <a href="http://newabstraction.net/2013/05/14/edges-early-and-late/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I was reading the catalog for the show <a href="http://www.amazon.ca/Frank-Stella-1958-Harry-Cooper/dp/0300109172" target="_blank"><em>Frank Stella 1958</em></a>, and one of the writers, Megan Luke, explains Stella&#8217;s thinking about edges, which led to the early Black Paintings. He noticed that many of the second generation abstract expressionists would plonk an image in the middle of the canvas, and then feather out to the edge, losing intensity on the way. They couldn&#8217;t compose the entire field. Stella&#8217;s black stripes do away with the gap between image and edge. But this kind of thinking would also explain his more recent use of <a title="Stella and the Past" href="http://newabstraction.net/2012/12/20/stella-and-the-past/" target="_blank">frames within frames</a>, mentioned a <a title="Definition of Abstraction" href="http://newabstraction.net/2012/11/30/definition-of-abstraction/" target="_blank">couple</a> of times on this blog. For an artist who wanted to</p>
<div id="attachment_5871" class="wp-caption aligncenter" style="width: 528px"><a href="http://newabstraction.net/wp-content/uploads/2013/04/riallaro.jpg"><img class=" wp-image-5871  " alt="Frank Stella, Riallaro 1995" src="http://newabstraction.net/wp-content/uploads/2013/04/riallaro-741x1024.jpg" width="518" height="716" /></a><p class="wp-caption-text">Frank Stella, Riallaro (Imaginary Places I) 1995</p></div>
<p>return to forms, but also wanted to keep the integrity of his earlier, more formal abstractions, this is an interesting way. This second example looks at first sight to be exactly what he was criticizing back in the day. But I think that implicitly at least, the criticism of the floating image unrelated to the edge is that it was in some sense involuntary or unconscious. For Stella now it&#8217;s just one more possibility.</p>
<div id="attachment_5873" class="wp-caption aligncenter" style="width: 650px"><a href="http://newabstraction.net/wp-content/uploads/2013/04/imagpla.jpg"><img class="size-large wp-image-5873" alt="Frank Stella, Sospiria 1995" src="http://newabstraction.net/wp-content/uploads/2013/04/imagpla-1024x876.jpg" width="640" height="547" /></a><p class="wp-caption-text">Frank Stella, Spectralia (Imaginary Places I) 1995</p></div>
<p>The effect is the same as that achieved by Barré, discussed in the <a title="Shaped Canvas 8" href="http://newabstraction.net/2013/05/12/shaped-canvas-8/" target="_blank">previous post</a>, to make the edges of the image more visible—to work with them and with the space they produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://newabstraction.net/2013/05/14/edges-early-and-late/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shaped Canvas 8</title>
		<link>http://newabstraction.net/2013/05/12/shaped-canvas-8/</link>
		<comments>http://newabstraction.net/2013/05/12/shaped-canvas-8/#comments</comments>
		<pubDate>Sun, 12 May 2013 10:49:48 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[American Modernism]]></category>
		<category><![CDATA[Principles of Abstraction]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[cubism]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Elizabeth Murray]]></category>
		<category><![CDATA[François Morellet]]></category>
		<category><![CDATA[Frank Stella]]></category>
		<category><![CDATA[painted reliefs]]></category>
		<category><![CDATA[shaped canvas]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://newabstraction.net/?p=5482</guid>
		<description><![CDATA[This piece by Martin Barré is very similar to another by François Morellet shown on this blog over a year ago. The continuation of the line across several discrete panels makes their edges more vivid—the panels punch holes in the &#8230; <a href="http://newabstraction.net/2013/05/12/shaped-canvas-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This piece by <a title="Non Composition" href="http://newabstraction.net/2013/01/13/non-composition/" target="_blank">Martin Barré</a> is very similar to another by <a title="Outside the Rectangle" href="http://newabstraction.net/2011/08/11/abstract-art-morellet/" target="_blank">François Morellet</a> shown on this blog over a year ago. The continuation of the line across several discrete panels makes</p>
<div id="attachment_5496" class="wp-caption aligncenter" style="width: 650px"><a href="http://newabstraction.net/wp-content/uploads/2013/03/barre21-e1362703921460.jpg"><img class="size-large wp-image-5496" alt="Martin Barré, 62-5 1962" src="http://newabstraction.net/wp-content/uploads/2013/03/barre21-e1362703921460-1024x784.jpg" width="640" height="490" /></a><p class="wp-caption-text">Martin Barré, 62-5 1962</p></div>
<p>their edges more vivid—the panels punch holes in the wall though to an illusionist realm while standing out strongly as shapes in our space. This is very different from the more usual approach, seen in <a title="Moving Out and Staying Back" href="http://newabstraction.net/2013/02/16/moving-out-and-staying-back/" target="_blank">Stella</a> for example, of building forward into the viewer&#8217;s space. The trick is to give the edges an illusionistic kick against the wall, then go back further into pictorial space, and the result is three levels of reality—as the post on Morellet pointed out. Robert Storr claims that this was accomplished by <a title="Shaped canvas 6" href="http://newabstraction.net/2012/04/18/shaped-canvas-6/" target="_blank">Elizabeth Murray</a>, but whatever its strengths, I find her work less convincing on this point. I have an idea how to do it myself, to be realized soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://newabstraction.net/2013/05/12/shaped-canvas-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience</title>
		<link>http://newabstraction.net/2013/05/10/experience/</link>
		<comments>http://newabstraction.net/2013/05/10/experience/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:55:01 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[Abstraction and Society]]></category>
		<category><![CDATA[Conceptualism and Painting]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Ethics of Abstraction]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[self-reflection]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Walter Benjamin]]></category>

		<guid isPermaLink="false">http://newabstraction.net/?p=5837</guid>
		<description><![CDATA[This blog has quoted Emerson&#8217;s great essay, &#8220;Experience,&#8221; more than once. Here&#8217;s Benjamin on the same topic: &#8220;Most people have no wish to learn by experience. Moreover, their convictions prevent them from doing so.&#8221; How true. That is the truth &#8230; <a href="http://newabstraction.net/2013/05/10/experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This blog has <a title="Pulses" href="http://newabstraction.net/2013/03/24/pulses/" target="_blank">quoted</a> Emerson&#8217;s great essay, &#8220;Experience,&#8221; more than once. Here&#8217;s Benjamin on the same topic: &#8220;Most people have no wish to learn by experience. Moreover, their convictions prevent them from doing so.&#8221; How true. That is the truth of American politics, ruled by idealists of the right who refuse on principle to learn anything from the reality they live. It might also apply to art, in every context, from theorists who can&#8217;t see what they are looking at to painters in love with their own habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://newabstraction.net/2013/05/10/experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memoriam</title>
		<link>http://newabstraction.net/2013/05/08/in-memoriam/</link>
		<comments>http://newabstraction.net/2013/05/08/in-memoriam/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:44:55 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[American Modernism]]></category>
		<category><![CDATA[Principles of Abstraction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[backstory]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Frank Stella]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[subjectivity]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://newabstraction.net/?p=5889</guid>
		<description><![CDATA[The series Polar Coordinates for Ronnie Peterson was another tough one for me to learn to like, but now I love them. Somehow, the two layer structure, combined with the busyness of the &#8220;ground&#8221; layer, has some relevance to the &#8230; <a href="http://newabstraction.net/2013/05/08/in-memoriam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The series <em>Polar Coordinates for Ronnie Peterson </em>was another tough one for me to learn to like, but now I love them. Somehow, the two layer structure, combined with the busyness of the &#8220;ground&#8221; layer, has some relevance to the fact that they are an homage to a deceased friend of the artist. And that awakens my own strong feelings about the meaning of work. Great expressiveness struggles through the geometry.</p>
<div id="attachment_5890" class="wp-caption aligncenter" style="width: 528px"><a href="http://newabstraction.net/wp-content/uploads/2013/04/pc1980.jpg"><img class=" wp-image-5890  " alt="Frank Stella, Polar Coordinates for Ronnie Peterson II 1980" src="http://newabstraction.net/wp-content/uploads/2013/04/pc1980-1012x1024.jpg" width="518" height="524" /></a><p class="wp-caption-text">Frank Stella, Polar Coordinates for Ronnie Peterson II 1980</p></div>
<p>One is good, so two are better. Again I realize that the work that moves me the deepest is hard to see at first. An instinctive dislike is a good indicator of emerging quality.</p>
<div id="attachment_5893" class="wp-caption aligncenter" style="width: 528px"><a href="http://newabstraction.net/wp-content/uploads/2013/04/pc.jpg"><img class=" wp-image-5893  " alt="Frank Stella, Polar Coordinates for Ronnie Peterson I 1980" src="http://newabstraction.net/wp-content/uploads/2013/04/pc-1005x1024.jpg" width="518" height="528" /></a><p class="wp-caption-text">Frank Stella, Polar Coordinates for Ronnie Peterson I 1980</p></div>
]]></content:encoded>
			<wfw:commentRss>http://newabstraction.net/2013/05/08/in-memoriam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan Engravings</title>
		<link>http://newabstraction.net/2013/05/06/swan-engravings/</link>
		<comments>http://newabstraction.net/2013/05/06/swan-engravings/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:02:36 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[American Modernism]]></category>
		<category><![CDATA[Ethics of Abstraction]]></category>
		<category><![CDATA[Principles of Abstraction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Frank Stella]]></category>

		<guid isPermaLink="false">http://newabstraction.net/?p=5788</guid>
		<description><![CDATA[I did not like the Swan Engravings at first—critics talk about rich blacks, but I just saw a dull all-over gray, because I really don&#8217;t like that wiped-plate look so much appreciated by intaglio printers. But&#8230;having taken a longer and &#8230; <a href="http://newabstraction.net/2013/05/06/swan-engravings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I did not like the Swan Engravings at first—critics talk about rich blacks, but I just saw a dull all-over gray, because I really don&#8217;t like that wiped-plate look so much appreciated by intaglio printers. But&#8230;having taken a longer and a closer look, I now can&#8217;t get enough of them. They are made by mounting leftover metal plates on a plywood backing, and printed in one run, some areas in relief, others in intaglio, with spontaneous orchestration of areas and intense compression of forms. The knotted swirls in the upper right corner of this one are drawn with tusche resist—direct realization of a good formal idea very tightly packed into its space. As it turns out, each of the pieces assembled for one of the Swan Engravings,</p>
<div id="attachment_5796" class="wp-caption aligncenter" style="width: 586px"><a href="http://newabstraction.net/wp-content/uploads/2013/04/swan.jpg"><img class=" wp-image-5796 " alt="Frank Stella, Swan Engraving VII 1982" src="http://newabstraction.net/wp-content/uploads/2013/04/swan-1024x948.jpg" width="576" height="533" /></a><p class="wp-caption-text">Frank Stella, Swan Engraving VII 1982</p></div>
<p>whether relief or intaglio, had to be wiped separately, and to a very particular degree. According to one account &#8220;Half a day of shop time was entailed in the inking of of a single Swan plate. After each impression was pulled, the plate was then cleared of ink and prepared once again.&#8221; They also required custom made paper, since ordinary paper would not be sensitive enough to pick up the ink. Here is another image, with better</p>
<div id="attachment_5813" class="wp-caption aligncenter" style="width: 586px"><a href="http://newabstraction.net/wp-content/uploads/2013/04/swanII.jpg"><img class=" wp-image-5813 " alt="Frank Stella, Swan Engraving II 1982" src="http://newabstraction.net/wp-content/uploads/2013/04/swanII-974x1024.jpg" width="576" height="605" /></a><p class="wp-caption-text">Frank Stella, Swan Engraving II 1982</p></div>
<p>nuances of black. I&#8217;ve even come to like the color of these pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://newabstraction.net/2013/05/06/swan-engravings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Greatness</title>
		<link>http://newabstraction.net/2013/05/04/the-price-of-greatness/</link>
		<comments>http://newabstraction.net/2013/05/04/the-price-of-greatness/#comments</comments>
		<pubDate>Sat, 04 May 2013 05:06:27 +0000</pubDate>
		<dc:creator>Robert Linsley</dc:creator>
				<category><![CDATA[American Modernism]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Ethics of Abstraction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[cubism]]></category>
		<category><![CDATA[feeling]]></category>
